Month |
Date |
Band/DJ |
Time |
| March | 3/1/26 | NO Dance | |
| April | 4/12/26*** | Kathy Diehl | 2 pm - 5 pm |
| May | 5/3/26 | Deb Eppley | 2 pm - 5 pm |
| June* | 6/7/26 | Timeless | 2 pm - 5 pm |
| July | 7/5/26 | NO Dance | |
| August | 8/2/26 | NO Dance | |
| September | 9/13/26*** | Mike Kelly | 2 pm - 5 pm |
| October | 10/4/26 | Headliners | 2 pm - 5 pm |
| November | 11/1/26 | Ballroom Break | 2 pm - 5 pm |
| Christmas Dance** | 12/6/26 | Zupe | 2 pm - 5 pm |
*Cookie/Theme Dance Month
**Members ONLY- Dinner & Dance: RESERVATIONS REQUIRED
Dancing followed by dinner @ 5:oo pm.
*** Note the change from the traditional "first Sunday".